Short Story
Join the Harvard Club of Nigeria in raising funds for Child Lifeline, a charity dedicated to rescuing and rehabilitating street children in Nigeria. Your donation will support vulnerable children in accessing shelter, education, and a brighter future. Together, we can make a difference through our Harvard Moves initiative!
Harvard Club of Nigeria Moves for Child Lifeline
-
₦5,000,000.00
Funding Goal -
₦1,671,200.00
Funds Raised -
0
Days to go -
Target Date
Campaign End Method
Campaign Story
The Harvard Club of Nigeria is proud to participate in the global annual Harvard Moves event, a fitness and wellness initiative aimed at bringing together Harvard communities in different parts of the world for a worthy cause. Â This year, we are using the event to support Child Lifeline, a charity committed to rescuing, rehabilitating, and reintegrating street children in Nigeria.
Child Lifeline has worked for over 30 years to provide safe shelter, education, and healthcare to vulnerable children, helping them escape the dangers of life on the streets and build brighter futures. However, they need our support to continue making a meaningful impact. Through this campaign, we aim to raise N5 million to fund their various programs, including emergency care, vocational training, and family reunification efforts. Your contributions, no matter how small, will help these children access opportunities they might otherwise never have. Please join us in making a difference. Together, through the Harvard Moves event we can provide hope and change lives. For more information on Child Lifeline, visit https://www.childlifeline.org
| Name | Donate Amount | Date |
|---|---|---|
| Florence Okoli | ₦20,000.00 | November 29, 2024 |
| Anonymous | ₦100,000.00 | November 27, 2024 |
| Trish Etete | ₦100,000.00 | November 15, 2024 |
| Chinchin Emeka- Oyolu | ₦50,000.00 | November 15, 2024 |
| Oshuwa Gbadebo-Smith | ₦250,000.00 | November 10, 2024 |
| Olatunde Adepoju | ₦50,000.00 | November 09, 2024 |
| Efi Domingo | ₦200,000.00 | November 09, 2024 |
| Anonymous | ₦25,000.00 | November 08, 2024 |
| Koreem Gboneme | ₦10,000.00 | November 08, 2024 |
| Benita Domingo | ₦125,000.00 | November 08, 2024 |
| Anonymous | ₦25,000.00 | November 05, 2024 |
| Sam Okagbue | ₦100,000.00 | November 03, 2024 |
| Aisha Bello Osagie | ₦100,000.00 | October 31, 2024 |
| Jemimah Jatau | ₦10,000.00 | October 31, 2024 |
| Udoma Udo Udoma | ₦100,000.00 | October 30, 2024 |
| Anonymous | ₦5,000.00 | October 25, 2024 |
| Anonymous | ₦100.00 | October 24, 2024 |
| Funke ADEKOYA | ₦200,000.00 | October 22, 2024 |
| Isabella Okagbue | ₦200,000.00 | October 20, 2024 |
| Anonymous | ₦1,000.00 | October 17, 2024 |
| Anonymous | ₦100.00 | October 17, 2024 |



